USMNT STATS
2020 U.S. MNT Statistics
Overall stats updated through Dec. 9, 2020
Record: 3-0-1
Player | Pos | GP | GS | MIN | G | A | Y/R | MOTM | Career Caps |
Career Goals |
Career Assists |
Aaronson, Brenden | M | 2 | 2 | 156 | 1 | 1 | 0/0 | 0 | 2 | 1 | 1 |
Acosta, Kellyn | M | 1 | 0 | 22 | 0 | 0 | 0/0 | 0 | 24 | 2 | 1 |
Adams, Tyler | M | 2 | 2 | 133 | 0 | 0 | 0/0 | 0 | 12 | 1 | 0 |
Akinola, Ayo | F | 1 | 1 | 74 | 1 | 0 | 0/0 | 0 | 1 | 1 | 0 |
Araujo, Julian | D | 1 | 1 | 74 | 0 | 1 | 0/0 | 0 | 1 | 0 | 1 |
Arriola, Paul | M | 2 | 2 | 148 | 1 | 0 | 0/0 | 0 | 34 | 6 | 4 |
Brooks, John | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 39 | 3 | 0 |
Cannon, Reggie | D | 3 | 2 | 183 | 0 | 1 | 0/0 | 0 | 13 | 0 | 2 |
Cardoso, Johnny | M | 2 | 0 | 47 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 |
Carter-Vickers, Cameron | D | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0 |
de la Fuente, Konrad | F | 1 | 1 | 71 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Dest, Sergiño | D | 2 | 2 | 177 | 0 | 0 | 0/0 | 0 | 5 | 0 | 1 |
Duncan, Kyle | D | 1 | 0 | 16 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Farfan, Marco | D | 1 | 0 | 45 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Ferreira, Jesús | F | 1 | 1 | 63 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Gasper, Chase | D | 1 | 1 | 13 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Gioacchini, Nicholas | F | 2 | 1 | 88 | 2 | 0 | 1/0 | 1 | 2 | 2 | 0 |
Hamid, Bill | GK | 2 | 1 | 104 | 0 | 0 | 0/0 | 0 | 8 | 0 | 0 |
Johnson, Sean | GK | 1 | 1 | 76 | 0 | 0 | 0/0 | 0 | 9 | 0 | 0 |
Ledezma, Richy | M | 1 | 0 | 22 | 0 | 2 | 0/0 | 0 | 1 | 0 | 2 |
Lewis, Jonathan | M | 1 | 0 | 17 | 0 | 0 | 0/0 | 0 | 6 | 0 | 2 |
Llanez, Ulysses | F | 3 | 2 | 154 | 1 | 0 | 1/0 | 1 | 3 | 1 | 0 |
Lletget, Sebastian | M | 4 | 3 | 259 | 2 | 1 | 0/0 | 0 | 17 | 4 | 2 |
Long, Aaron | D | 2 | 2 | 146 | 0 | 0 | 0/0 | 0 | 18 | 3 | 1 |
McKennie, Weston | M | 2 | 2 | 180 | 0 | 0 | 1/0 | 1 | 21 | 6 | 3 |
McKenzie, Mark | D | 2 | 1 | 117 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 |
Miazga, Matt | D | 2 | 2 | 170 | 0 | 1 | 0/0 | 0 | 20 | 1 | 2 |
Mihailovic, Djordje | M | 1 | 0 | 16 | 0 | 0 | 0/0 | 0 | 6 | 1 | 0 |
Mueller, Chris | F | 1 | 1 | 90 | 2 | 1 | 0/0 | 1 | 1 | 2 | 1 |
Musah, Yunus | M | 2 | 2 | 155 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 |
Otasowie, Owen | M | 1 | 0 | 3 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Ream, Tim | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 41 | 1 | 3 |
Reyna, Gio | F | 2 | 2 | 147 | 1 | 0 | 0/0 | 0 | 2 | 1 | 0 |
Richards, Chris | D | 1 | 0 | 10 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Robinson, Antonee | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 8 | 0 | 2 |
Servania, Brandon | M | 1 | 0 | 24 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 |
Soto, Sebastian | F | 2 | 0 | 45 | 2 | 0 | 0/0 | 0 | 2 | 2 | 0 |
Steffen, Zack | GK | 2 | 2 | 180 | 0 | 0 | 0/0 | 0 | 19 | 0 | 0 |
Vines, Sam | D | 2 | 2 | 122 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 |
Weah, Tim | F | 1 | 1 | 39 | 0 | 0 | 0/0 | 0 | 9 | 1 | 1 |
Yueill, Jackson | M | 2 | 2 | 180 | 0 | 1 | 0/0 | 0 | 8 | 0 | 1 |
Zardes, Gyasi | M | 1 | 0 | 27 | 0 | 0 | 0/0 | 0 | 56 | 12 | 9 |
Zimmerman, Walker | D | 2 | 1 | 97 | 0 | 0 | 0/0 | 0 | 13 | 2 | 0 |
OWN GOAL | 0 | ||||||||||
TOTALS | 4 | 4 | 360 | 13 | 9 | 6/0 | 4 | ||||
OPPONENT TOTALS | 4 | 4 | 360 | 2 | 2 | 6/0 |
2020 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W-L-T | GAA | Caps | SO | WINS |
Hamid, Bill | 2 | 1 | 104 | 6 | 0 | 1 | 4 | 1-0-0 | 0 | 8 | 3 | 2 |
Johnson, Sean | 1 | 1 | 76 | 1 | 0 | 0 | 1 | 1-0-0 | 0 | 9 | 4 | 3 |
Steffen, Zack | 2 | 2 | 180 | 6 | 2 | 1 | 3 | 1-0-1 | 1 | 19 | 7 | 9 |
TOTALS | 4 | 4 | 360 | 13 | 2 | 2 | 8 | 3-0-1 | 0.5 | |||
OPPONENT TOTALS | 4 | 4 | 360 | 2 | 13 | 1 | 5 | 0-3-1 | 3.25 |